This year the Houndfest as it was known has now become part of the seamaster series and re-named the Hound Festival. The Houndfest as it was once known will reurn next year with the Glyn Lewis memorial plaque.
GARRY EVANS SEAMASTER POINTS TALLEY AS OF THE 07/08/2016 | ||||||||||||
NAME & CLUB | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | TL PTS |
ROY TAPPER SWMT | 17 | 17 | 0.5 | 8 | 14 | 15 | 71.5 | |||||
NIGEL PUTBRACE N/C | 4 | 18 | 3 | 18 | 10 | 53 | ||||||
RICHARD POTTS RVSAC | 16 | 16 | 19 | 51 | ||||||||
GERALD JOHN GEMT | 17 | 19 | 5.5 | 8 | 49.5 | |||||||
PHIL MATHER N/C | 13 | 13 | 4 | 15 | 4 | 49 | ||||||
ANDREW HUTCHINGS GEMT | 7.5 | 19 | 17 | 43.5 | ||||||||
CHRIS JENKINS TEAM SUKMA | 20 | 15 | 6 | 41 | ||||||||
ROSS JONES NEWPORT | 20 | 20 | 40 | |||||||||
MIKE THOMAS ODYSSEY | 15 | 12 | 12 | 39 | ||||||||
CHRIS READ GEMT | 11 | 11 | 11 | 1 | 34 | |||||||
KIETH SKIPPER GWENT | 4 | 13 | 17 | 34 | ||||||||
DAVE WEST DOW CORNING | 18 | 15 | 33 | |||||||||
STEVE SMYTH GEMT | 12 | 18 | 30 | |||||||||
MIKE MATHER GWENT | 10 | 8 | 8 | 26 | ||||||||
LEE BRIMFIELD NEWPORT | 12 | 11 | 23 | |||||||||
DAI LOADER GWENT | 18 | 5 | 23 | |||||||||
JOE ARCH SWMT | 20 | 20 | ||||||||||
PAUL CROOK SEA VIEW LADS | 20 | 20 | ||||||||||
RAY CHRISTO HOLTON ROAD ANGLING | 9 | 11 | 20 | |||||||||
JOHN GRIFFITHS RVSAC | 20 | 20 | ||||||||||
LEE NORRIS LEADHEADS | 19 | 19 | ||||||||||
MIKE LANGFORD SEA VIEW LADS | 19 | 19 | ||||||||||
ADRIAN FORD WESTON OUTCASTS | 19 | 19 | ||||||||||
JOHN LITTLE DOW | 18 | 18 | ||||||||||
MARK WALL NEWPORT | 17 | 17 | ||||||||||
IVOR SMITH GWENT | 1 | 5.5 | 10 | 16.5 | ||||||||
DONINIC PATCH SWSA | 16 | 16 | ||||||||||
CARL CAMPION N/C | 16 | 16 | ||||||||||
CRAIG MADDOX GWENT | 16 | 16 | ||||||||||
CHRIS EQUALL SWMM | 16 | 16 | ||||||||||
ANDREW WITHEY KEENS | 5 | 10 | 15 | |||||||||
GARY MORGAN SEA VIEW LADS | 15 | 15 | ||||||||||
STEVE CHADWICK GWENT | 14 | 14 | ||||||||||
LES ASH NEWPORT | 14 | 14 | ||||||||||
NEV EVANS GWENT | 14 | 14 | ||||||||||
PAUL COLES SEA VIEW LADS | 14 | 14 | ||||||||||
RICHARD POOLE GWENT | 14 | 14 | ||||||||||
CHRIS FRY CARDIFF MT | 13 | 13 | ||||||||||
LEE PESTICCIO N/C | 13 | 13 | ||||||||||
JULIAN SHAMBROOK N/C | 13 | 13 | ||||||||||
JAMES MASDEN N/C | 12 | 12 | ||||||||||
STEVE TUCKER N/C | 12 | 12 | ||||||||||
BARRY OWEN GWENT | 11 | 11 | ||||||||||
MATT WEST DOW | 9 | 2 | 11 | |||||||||
A.POWELL N/C | 10 | 10 | ||||||||||
ROGER GREEN SEA VIEW LADS | 10 | 10 | ||||||||||
JAYDEN FRANCIS NEWORT JNR | 9 | 9 | ||||||||||
ZAK WILLIAMS GWENT | 9 | 9 | ||||||||||
JOHN WILKINSON N/C | 9 | 9 | ||||||||||
DAVE LANE N/C | 9 | 9 | ||||||||||
NEAL BRAGG HOTLON ROAD ANGLING | 8 | 8 | ||||||||||
PAUL EVANS ODDYSSEY | 7.5 | 7.5 | ||||||||||
GRANT JONES N/C | 7 | 7 | ||||||||||
JUSTIN BIRD GWENT | 7 | 7 | ||||||||||
ROY HARDING SEA VIEW LADS | 2 | 5 | 7 | |||||||||
DON COOK SEA VIEW LADS | 7 | 7 | ||||||||||
PHIL GEORGE GEMT | 7 | 7 | ||||||||||
NATHAN GREY N/C | 6 | 6 | ||||||||||
GLYN PERRYMAN NEWPORT | 6 | 6 | ||||||||||
DAVE WHITCOMBE SEA VIEW LADS | 6 | 6 | ||||||||||
DANIEL CRUMP HOLTON ROAD ANGLING | 6 | 6 | ||||||||||
JOE DE AND RADE PENARTH | 5.5 | 5.5 | ||||||||||
STEVE ROBERTS SWMT | 5.5 | 5.5 | ||||||||||
PETER NICHOLS N/C | 5 | 5 | ||||||||||
JOHNATHAN GAMLIN N/C | 5 | 5 | ||||||||||
MIKE NOTLEY N/C | 4 | 4 | ||||||||||
DERECK GAMBLIN N/C | 3 | 3 | ||||||||||
ADA HARRIS SEA VIEW LADS | 3 | 3 | ||||||||||
MIKE KERSLAKE SEA VIEW LADS | 3 | 3 | ||||||||||
CHRIS GARNER PENARTH | 3 | 3 | ||||||||||
DARREN GREGORY GWENT | 3 | 3 | ||||||||||
BOB RADMAN GWENT | 2 | 2 | ||||||||||
PAUL BRYANT NEWPORT | 2 | 2 | ||||||||||
ANDREW MOPRGAN SWSA | 2 | 2 | ||||||||||
MORGAN WILSON N/C | 1 | 1 | ||||||||||
PAUL OSMOND NEWPORT | 1 | 1 | ||||||||||
T.HENSON N/C | 0.5 | 0.5 |
]]>
A big thanks to Century Rods and Keens Tackle for the first prize of a Kompressor S Blank and build by Wozza's Kustom Rod Builds.
Steve Smyth won the Welsh Federation of Sea Anglers Smooth Hound Cup and Roy Tapper the Keens Glyn Lewis Memorial Plaque.
Heaviest Hound | Hound Heaviest Bag | |||||
1st Steve Smyth 6.25 Kg | Roy Tapper 41.625 Kg | |||||
2nd Andrew Withey 6.025 Kg | Andrew Withey 27.45 Kg | |||||
3rd Adam Farmer 6.02 Kg | Steve Tucker 19.95 Kg | |||||
A big thanks to Century Rods and Keens Tackle for the first prize of a Kompressor S Blank and build by Wozza's Kustom Rod Builds.
Steve Smyth won the Welsh Federation of Sea Anglers Smooth Hound Cup and Roy Tapper the Keens Glyn Lewis Memorial Plaque.
A very big thanks to everyone who helped me run the event. It was much appreciated.
Steve and Shaun Tucker has two firsts and two seconds at this years Anglersworld Houndfest held
at West and East Aberthaw in South Wales. Steve won first place for heaviest hound which also provided
him with the WFSA Smooth Hound Cup for 2013 and also won second place for heaviest bag. Shaun won
first place for heaviest bag and second place for heaviest hound. Well done to Steve and Shaun for
making it a family event and winning the Cup. Joe Arch came in at third place for heaviest hound and
Roy Tapper came third place for the biggest bag.
Congratulations to all the winners. We had 46 attendees this year fishing in difficult conditions with only
fourteen hounds landed. A big difference from last year. The rain stayed away but there was an eighteen
mile an hour stiff breeze from the west.
The competition was exclusively for Smooth Hounds. Strictly catch and return. We had a first this year.
We set a precedent. Old rods where allowed to depart the booking in fifteen minutes before the off.
This allowed then some chance to get to their favorite mark before being overtaken by the madding crowd.
Thanks must be given for all those that helped. Especially Adam Neill who made sure all the weights tallied
and the windings where split up correctly. Also thanks to the WSFA for allowing the Anglersworld Houndfest to
offer the Smoothhound Cup for heaviest Smooth Hound.
Tight Lines
Simon.
Name | Biggest Fish in Kg | Bag weight in Kg | Biggest Hound pool position | Heaviest Bag pool position |
Simon Baty | ||||
Glyn Lewis | ||||
Chris Jenkins | ||||
Lee Jones | ||||
Nigel Davies | ||||
Wayne Saunders | ||||
Chris Brown | ||||
Roger Saunders | ||||
Steve Brown | ||||
Kevin Anderson | ||||
Ben Davies | 3.3 | |||
Dai Neill | ||||
Adam Neill | ||||
Kelly Smith | ||||
John Rees | ||||
Jason Cooke | ||||
Jason Evans | ||||
Gareth Baker | ||||
Geriant Lewis | ||||
Chris Garner | ||||
Chris Macey | 3.48 | |||
Dean Booker | ||||
Andrew Withey | ||||
Ryan Wingfield | ||||
Luke Pontin | ||||
Gerald John | ||||
Phil George | ||||
Chris Stevens | ||||
Lee Burn | 4.36 | |||
John Bray | ||||
Paul Ademic | ||||
Adam Moseley | ||||
Daren Gregory | ||||
Francis Jones | ||||
Bob Radman | 2.52 | |||
Steve Smyth | 3.2 | |||
Ray Christoforato | ||||
Ben Wyatt | 2.16 | |||
Rory Jenkins | 4.37 | |||
Shaun Tucker | 5 | 8.7 | Second | First |
Steve Tucker | 5.2 | 8.2 | First | Second |
Chris Read | ||||
Joe Arch | 4.775 | Third | ||
Roy Tapper | 4.57 | 7.75 | Third | |
Dominic Patch | ||||
David Phelan |
]]>
NAME | BIGGEST HOUND kg | HEAVIEST BAG kg | |
Glyn Lewis | 21.9 | ||
Nigel Davies | 16.83 | ||
Bizzy | 16.5 | ||
Chris Macey | 15.8 | ||
Simon Baty | 11.5 | ||
Chris Garner | 5.3 | 5.3 | |
Kevin Anderson | 3.4 | ||
We all had a great day and will do the same thing next year.
]]>
This time we had 15 people participating.
]]>