Llanwit Major Charity Open 21st August 2016 results.
91 anglers ( including 6 juniors) turn out to fish the above event in awful weathers conditions, in aid of the Tree of Hope ( Jade Owen wish to walk ) and the the Air Ambulance charities. In total £809 was raised for each charity. Organisers, Mark Cowell and Sally Owen wish to thank all sponsors who supported the event.
During the day a BBC Wales camera team covered the event throughout the booking in, fishing and presentation process. A programme with be broadcast in September 2016 as part of a focus on "Whats happening in Wales" feature.
Junior winner was Shauna Machon from Neath she caught a Bass weighing 0.8 kilos and won a selection of fishing equipment, rod ,reel etc.

1st was builder Joe Arch from Cardiff with 7.38 kilos consisting of a smooth hound, bass and spotted ray. He was fishing at Stout Point. He won £300 cash donated by Maria Hughes from the Beach Cafe at Llanwit Major.

2nd was Chris Equal from Cardiff with 6.77 kilos consisting of 2 congers a smooth hound, dogfish and rockling. He was fishing tom the right of stour point and won £200 donated by Q fished of Llandow.
3rd was Roy Tapper form Marshfield with 6.26 kilos consisting of 3 bass. Roy was fishing a Boverton and won £100 donated by 1st for Fishing.
All 3 anglers above fish for the South Wales Match Team.
4th was vetaran angler Don Cook from Barry with 4.68 kilos consisting of a bass and a conger. He won £50 donated by Chris Davies Estates and Letting Agencies.
5th was John Griffiths from Tonyrefail with a smooth hound of 4.68 kilos. John took the heaviest fish prize of a ANYFISH ANYWHERE beach caster donated by Julian Shambrook.
The rest of the top twenty are listed under leg 7 of the attached update.
Left to right: Air Ambulance representative and Sally Owen presenting chegue for £809 and Jade Owen from Brackla representing the Tree Of Hope charity receiving cheque for £809.


|
GARRY EVANS SEAMASTER POINTS TALLEY AS OF THE 21/08/2016 |
||||||||||||
| NAME & CLUB | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | TL PTS |
| ROY TAPPER SWMT | 17 | 17 | 0.5 | 8 | 14 | 15 | 18 | 89.5 | ||||
| GERALD JOHN GEMT | 17 | 19 | 5.5 | 8 | 5 | 54.5 | ||||||
| NIGEL PUTBRACE N/C | 4 | 18 | 3 | 18 | 10 | 53 | ||||||
| CHRIS JENKINS TEAM SUKMA | 20 | 15 | 6 | 12 | 53 | |||||||
| RICHARD POTTS RVSAC | 16 | 16 | 19 | 51 | ||||||||
| PHIL MATHER N/C | 13 | 13 | 4 | 15 | 4 | 49 | ||||||
| CHRIS READ GEMT | 11 | 11 | 11 | 1 | 15 | 49 | ||||||
| KIETH SKIPPER GWENT | 4 | 13 | 17 | 10 | 44 | |||||||
| ANDREW HUTCHINGS GEMT | 7.5 | 19 | 17 | 43.5 | ||||||||
| ROSS JONES NEWPORT | 20 | 20 | 40 | |||||||||
| JOE ARCH SWMT | 20 | 20 | 40 | |||||||||
| MIKE THOMAS ODYSSEY | 15 | 12 | 12 | 39 | ||||||||
| DAVE WEST DOW CORNING | 18 | 15 | 6 | 39 | ||||||||
| JOHN GRIFFITHS RVSAC | 20 | 16 | 36 | |||||||||
| CHRIS EQUALL SWMM | 16 | 19 | 35 | |||||||||
| STEVE SMYTH GEMT | 12 | 18 | 30 | |||||||||
| MIKE MATHER GWENT | 10 | 8 | 8 | 26 | ||||||||
| DON COOK SEA VIEW LADS | 7 | 17 | 24 | |||||||||
| LEE BRIMFIELD NEWPORT | 12 | 11 | 23 | |||||||||
| DAI LOADER GWENT | 18 | 5 | 23 | |||||||||
| PAUL CROOK SEA VIEW LADS | 20 | 20 | ||||||||||
| RAY CHRISTO HOLTON ROAD ANGLING | 9 | 11 | 20 | |||||||||
| LEE NORRIS LEADHEADS | 19 | 19 | ||||||||||
| MIKE LANGFORD SEA VIEW LADS | 19 | 19 | ||||||||||
| ADRIAN FORD WESTON OUTCASTS | 19 | 19 | ||||||||||
| JOHN LITTLE DOW | 18 | 18 | ||||||||||
| MARK WALL NEWPORT | 17 | 17 | ||||||||||
| ZAK WILLIAMS GWENT | 9 | 8 | 17 | |||||||||
| IVOR SMITH GWENT | 1 | 5.5 | 10 | 16.5 | ||||||||
| DONINIC PATCH SWSA | 16 | 16 | ||||||||||
| CARL CAMPION N/C | 16 | 16 | ||||||||||
| CRAIG MADDOX GWENT | 16 | 16 | ||||||||||
| ROY HARDING SEA VIEW LADS | 2 | 5 | 9 | 16 | ||||||||
| ANDREW WITHEY KEENS | 5 | 10 | 15 | |||||||||
| GARY MORGAN SEA VIEW LADS | 15 | 15 | ||||||||||
| STEVE CHADWICK GWENT | 14 | 14 | ||||||||||
| LES ASH NEWPORT | 14 | 14 | ||||||||||
| NEV EVANS GWENT | 14 | 14 | ||||||||||
| PAUL COLES SEA VIEW LADS | 14 | 14 | ||||||||||
| RICHARD POOLE GWENT | 14 | 14 | ||||||||||
| RORY JENKINS PMS | 14 | 14 | ||||||||||
| CHRIS FRY CARDIFF MT | 13 | 13 | ||||||||||
| LEE PESTICCIO N/C | 13 | 13 | ||||||||||
| JULIAN SHAMBROOK N/C | 13 | 13 | ||||||||||
| CHRIS STEPHENS ROCK HOPPERS | 13 | 13 | ||||||||||
| JAMES MASDEN N/C | 12 | 12 | ||||||||||
| STEVE TUCKER N/C | 12 | 12 | ||||||||||
| BARRY OWEN GWENT | 11 | 11 | ||||||||||
| MATT WEST DOW | 9 | 2 | 11 | |||||||||
| LEWIS HOBROW DOW | 11 | 11 | ||||||||||
| A.POWELL N/C | 10 | 10 | ||||||||||
| ROGER GREEN SEA VIEW LADS | 10 | 10 | ||||||||||
| JAYDEN FRANCIS NEWORT JNR | 9 | 9 | ||||||||||
| JOHN WILKINSON N/C | 9 | 9 | ||||||||||
| DAVE LANE N/C | 9 | 9 | ||||||||||
| NEAL BRAGG HOTLON ROAD ANGLING | 8 | 8 | ||||||||||
| MORGAN WILSON BRISTOL CHANNEL | 1 | 7 | 8 | |||||||||
| PAUL EVANS ODDYSSEY | 7.5 | 7.5 | ||||||||||
| GRANT JONES N/C | 7 | 7 | ||||||||||
| JUSTIN BIRD GWENT | 7 | 7 | ||||||||||
| PHIL GEORGE GEMT | 7 | 7 | ||||||||||
| NATHAN GREY N/C | 6 | 6 | ||||||||||
| GLYN PERRYMAN NEWPORT | 6 | 6 | ||||||||||
| DAVE WHITCOMBE SEA VIEW LADS | 6 | 6 | ||||||||||
| DANIEL CRUMP HOLTON ROAD ANGLING | 6 | 6 | ||||||||||
| JOE DE AND RADE PENARTH | 5.5 | 5.5 | ||||||||||
| STEVE ROBERTS SWMT | 5.5 | 5.5 | ||||||||||
| PETER NICHOLS N/C | 5 | 5 | ||||||||||
| JOHNATHAN GAMLIN N/C | 5 | 5 | ||||||||||
| MIKE NOTLEY N/C | 4 | 4 | ||||||||||
| MARK COWELL N/C | 4 | 4 | ||||||||||
| DERECK GAMBLIN N/C | 3 | 3 | ||||||||||
| ADA HARRIS SEA VIEW LADS | 3 | 3 | ||||||||||
| MIKE KERSLAKE SEA VIEW LADS | 3 | 3 | ||||||||||
| CHRIS GARNER PENARTH | 3 | 3 | ||||||||||
| DARREN GREGORY GWENT | 3 | 3 | ||||||||||
| PETER HAMMOND N/C | 3 | 3 | ||||||||||
| BOB RADMAN GWENT | 2 | 2 | ||||||||||
| PAUL BRYANT NEWPORT | 2 | 2 | ||||||||||
| ANDREW MOPRGAN SWSA | 2 | 2 | ||||||||||
| KEVIN ANDERSON TEAM VALE | 2 | 2 | ||||||||||
| PAUL OSMOND NEWPORT | 1 | 1 | ||||||||||
| FRED CHICK DOW | 1 | 1 | ||||||||||
| T.HENSON N/C | 0.5 | 0.5 |
