TEAM L1 Pts L1 Wt L2 Pts L2 Wt L3 Pts L3 Wt L4 Pts L4 Wt L5 Pts L5 Wt L6 Pts L6 Wt Acc Pts Acc Wt Team Pts Overall Pts Overall Postion
SOUTH WALES MATCH TEAM 420 8.31 0 0 0 0 0 0 0 0 0 0 420 8.31 15 15 1
SAKUMA MATCH TEAM 413 5.67 0 0 0 0 0 0 0 0 0 0 413 5.67 14 14 2
GWENT B B 407 5.23 0 0 0 0 0 0 0 0 0 0 407 5.23 13 13 3
G.EVANS MATCH TEAM 394.5 6.24 0 0 0 0 0 0 0 0 0 0 394.5 6.24 12 12 4
HOLTON RD ANGLING MATCH TEAM 343 9.4 0 0 0 0 0 0 0 0 0 0 343 9.4 11 11 5
G/E DON'T KNOWS 289 5.51 0 0 0 0 0 0 0 0 0 0 289 5.51 10 10 6
WELSH DRAGONS 251 3.3 0 0 0 0 0 0 0 0 0 0 251 3.3 9 9 7
HOLTON ROAD REJECTS 227 3.32 0 0 0 0 0 0 0 0 0 0 227 3.32 8 8 8
THE PB'S 201.5 3.04 0 0 0 0 0 0 0 0 0 0 201.5 3.04 7 7 9
CHANNEL FISHING 201.5 1.64 0 0 0 0 0 0 0 0 0 0 201.5 1.64 6 6 10
THE VALE MATCH TEAM 188 1.37 0 0 0 0 0 0 0 0 0 0 188 1.37 5 5 11
TEAM TRABBUCO 165.5 0.91 0 0 0 0 0 0 0 0 0 0 165.5 0.91 4 4 12
DOW MATCH TEAM 114 0.72 0 0 0 0 0 0 0 0 0 0 114 0.72 3 3 13
BCF 168.5 0.68 0 0 0 0 0 0 0 0 0 0 168.5 0.68 2 2 14
THE DOGS SQUAD 55 0.32 0 0 0 0 0 0 0 0 0 0 55 0.32 1 1 15
                                   
Name             Individual Leg 1                    
DANIEL CRUMB 100 7.8                              
JOHN GRIFFITHS 99 3.71                              
ROY TAPPER 98 3.36                              
KEN SHOVE 97 2.67                              
GERALD JOHN 96 2.67                              
Name             Individual After Leg 1                    
DANIEL CRUMB 100 7.8                              
JOHN GRIFFITHS 99 3.71                              
ROY TAPPER 98 3.36                              
KEN SHOVE 97 2.67                              
GERALD JOHN 96 2.67