| Bearing | Inside Dia | Outside Dia | Width | Qty | Info | |
|
SR156-ZZ
|
0.1875 3/16 | 0.3125 5/16 | 0.125 1/8 | SX and MX | 2 | Spool / Small Handle |
| SR166-ZZ | 0.1875 3/16 | 0.375 3/8 | 0.125 1/8 | SX/MX/LX/JX | 2 | Brake Disk /Small Handle |
| SR3-ZZ | 0.1875 3/16 | 0.500 1/2 | 0.196 | 1 | Spool Left Side | |
| SR4-ZZ | 0.250 1/4 | 0.625 5/8 | 0.196 | SX and MX | 1 | Pinion ( Most common replacement ) |
| SR1038ZZ | 0.375 3/8 | 0.625 5/8 | 0.1563 5/32 | MX | 2 | Drive Shaft |
| SR606ZZ | 6 | 17 | 6 | HX | 1 | Pinion |
| SR626ZZ | 6 | 19 | 6 | HX and Rap | HX Raptor Pinion / HX Spool | |
| Model | Position | Qty | Type | |||
| SX | Handle Bottom | 1 | SR166 | |||
| Handle Top | 1 | SR156 | ||||
| Drive Shaft | 2 | SR1038 | ||||
| Pinion | 1 | SR4 | ||||
| Brake Disk | 1 | SR166 | ||||
| Spool Brake Disk Side | 1 | SR166 | ||||
| Spool End plate side | 1 | SR3 | ||||
| MX | Handle Bottom | 1 | SR166 | |||
| Handle Top | 1 | SR156 | ||||
| Drive Shaft | 2 | SR1038 | ||||
| Pinion | 1 | SR4 | ||||
| Brake Disk | 1 | SR166 | ||||
| Spool Brake Disk Side | 1 | SR166 | ||||
| Spool End plate side | 1 | SR3 | ||||
| JX | Handle Bottom | 1 | SR166 | |||
| Handle Top | 1 | SR156 | ||||
| Drive Shaft | 2 | SR1038 | ||||
| Pinion | 1 | SR4 | ||||
| Brake Disk | 1 | SR166 | ||||
| Spool Brake Disk Side | 1 | SR166 | ||||
| Spool End plate side | 1 | 3/16 | 11/16 | 1/4 | ||
| LX | Handle Bottom | 1 | SR166 | |||
| Handle Top | 1 | SR156 | ||||
| Drive Shaft | 2 | SR1038 | ||||
| Pinion | 1 | SR4 | ||||
| Brake Disk | 1 | SR166 | ||||
| Spool Brake Disk Side | 1 | SR166 | ||||
| Spool End plate side | 1 | 3/16 | 11/16 | 1/4 | ||
| HX | Handle Bottom and Top | 2 | 6 | 12 | 4 | |
| Drive Shaft | 2 | 6 | 12 | 4 | ||
| Pinion | 1 | 6 | 17 | 6 | ||
| Brake Disk | 1 | 6 | 12 | 4 | ||
| Spool Brake Disk Side | 1 | 6 | 12 | 4 | ||
| Spool End plate side | 1 | 6 | 19 | 6 | ||
| HX Raptor | Handle Bottom and Top | 2 | 6 | 12 | 4 | |
| Drive Shaft | 2 | 6 | 12 | 4 | ||
| Pinion | 1 | 6 | 19 | 6 | ||
| Brake Disk | 1 | 6 | 12 | 4 | ||
| Spool Brake Disk Side | 1 | 6 | 12 | 4 | ||
| Spool End plate side | 1 | 6 | 19 | 6 | ||
| EX30 | ||||||
